College Football Season Total Premium Picks 44-36-1 (55%)
BOWL Game College Football Picks: 7-5 (58%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 12/19/09 | Central Florida vs Rutgers | Rutgers | -3 | W |
| 12/22/09 | BYU vs Oregon State | Oregon State | -2.5 | L |
| 12/26/09 | North Carolina vs. Pittsburgh | Pittsburgh | -1 | W |
| 12/29/09 | UCLA vs. Temple | UCLA | -4 | W |
| 12/31/09 | Air Force vs. Houston | Air Force | +4.5 | W |
| 12/31/09 | Minnesota vs. Iowa State | Minnesota | -3 | L |
| 12/31/09 | Missouri vs. Navy | Missouri | -6.5 | L |
| 12/31/09 | Virginia Tech vs. Tennessee | Virginia Tech | -5.5 | W |
| 1/1/10 | Northwestern vs. Auburn | Northwestern | +9 | W |
| 1/1/10 | West Virginia vs. Florida State | West Virginia | -2.5 | L |
| 1/4/10 | TCU vs. Boise State | TCU | -7 | L |
| 1/7/10 | Alabama vs. Texas | Alabama | -4 | W |
Week 14 Premium College Football Picks: 1-1 (50%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 12/5/09 | Alabama vs. Florida | Bama | +5.5 | W |
| 12/5/09 | Cal @ Washington | Cal | -7 | L |
Week 13 Premium College Football Picks: 0-5 (0%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 11/26/09 | Texas @ Texas A&M | Texas | -10.5 | L |
| 11/28/09 | Clemson @ South Carolina | Clemson | -3.5 | L |
| 11/28/09 | Oklahoma State @ Oklahoma | OK State | +7.5 | L |
| 11/28/09 | Georgia @ Georgia Tech | Georgia Tech | -8 | L |
| 11/28/09 | Arkansas @ LSU | LSU | -3.5 | L |
Week 12 Premium College Football Picks: 2-2 (50%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 11/21/09 | Kent State @ Temple | Temple | -10.5 | W |
| 11/21/09 | No. Illinois @ Ohio | No. Illinois | PK | L |
| 11/21/09 | Colorado St. @ New Mexico | Colorado St. | -4 | L |
| 11/21/09 | Hawaii @ San Jose St. | Hawaii | -3 | W |
Week 11 Premium College Football Picks: 4-3 (57%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 11/12/09 | Bowling Green @ Miami of OH | Bowling Green | -3.5 | W |
| 11/12/09 | Ball State @ No. Illinois | No. Illinois | -17 | L |
| 11/13/09 | Temple @ Akron | Temple | -4 | W |
| 11/14/09 | Iowa @ Ohio State | Ohio State | -16.5 | L |
| 11/14/09 | Washington @ Oregon State | Oregon State | -13.5 | W |
| 11/14/09 | UNLV @ Air Force | Air Force | -17 | W |
| 11/14/09 | Notre Dame @ Pitt | Pitt | -6.5 | L |
Week 10 Premium College Football Picks: 4-1 (80%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 11/7/09 | Ohio State @ Penn State | Ohio State | +5 | W |
| 11/7/09 | Oregon State @ California | Oregon State | +7 | W |
| 11/7/09 | Navy @ Notre Dame | Navy | +12.5 | W |
| 11/7/09 | Oregon @ Stanford | Oregon | -7 | L |
| 11/7/09 | TCU @ San Diego State | TCU | -24.5 | W |
Week 9 Premium College Football Picks: 3-0 (100%)
| Date: | Matchup: | Pick: | Points:/UO | W/L/P |
| 10/31/09 | Mizzou @ Colorado | Mizzou | -3 | W |
| 10/31/09 | USC @ Oregon | Oregon | plus 3 | W |
| 10/31/09 | Texas @ Oklahoma State | Over | 53 | W |
Week 8 Premium College Football Picks: 3-3 (50%)
| Date: | Matchup: | Pick: | Points:/ML | W/L/P |
| 10/24/09 | Clemson @ Miami FL | Miami FL | -4 1/2 | L |
| 10/25/09 | Arizona St.@ Stanford | Stanford | -7 | W |
| 10/26/09 | LA Monroe @ Kentucky Pick | Kentucky | -14 | W |
| 10/27/09 | Connetitcut @ W.Virginia Pick | W. Virginia | -7 1/2 | L |
| 10/28/09 | Iowa @ Michigan St. | Iowa | plus 1 | W |
| 10/28/09 | Idaho @ Nevada | Idaho | plus 16 | L |
Week 7 Premium College Football Picks: 1-1-1 (50%)
| Date: | Matchup: | Pick: | Points:/ML | W/L/P |
| 10/17/09 | Colorado St. @ TCU | Colorado St. | Plus 23 | L |
| 10/17/09 | Oklahoma @ Texas | Oklahoma | Plus 3 | P |
| 10/17/09 | Virginia Tech @ Georgia Tech | Georgia Tech | Plus 3.5 | W |
Week 6 Premium College Football Picks: 6-2 (75%)
| Date: | Matchup: | Pick: | Points:/ML | W/L |
| 10/8/09 | Nebraska @ Mizzou | Nebraska | -3 1/2 | W |
| 10/10/09 | Purdue @ Minnesota | Minnesota | -3 | W |
| 10/10/09 | Eastern Mich @ Central Mich | Central Mich | -23 | W |
| 10/10/09 | Georgia @ Tennessee | Tennessee | PK | W |
| 10/10/09 | Bama @ Mississippi | Bama | -4 1/2 | W |
| 10/10/09 | Ohio @ Akron | Ohio | -3 | W |
| 10/10/09 | Auburn @ Arkansas | Auburn | -1 1/2 | L |
| 10/10/09 | Stanford @ Oregon St. | Stanford | -1 | L |
Week 5 Premium College Football Picks: 5-4 (56%)
| Date: | Matchup: | Pick: | Points: | W/L |
| 10/3/09 | Penn St @ Illinois | Penn St. | -7 | W |
| 10/3/09 | Ohio St. @ Indiana | Indiana | 17 1/2 | L |
| 10/3/09 | Arkansas St. @Iowa | Ark St. | 21 | W |
| 10/3/09 | Toledo @Ball St. | Toledo | -5 | W |
| 10/3/09 | Temple @ E Michigan | Temple | -6 1/2 | W |
| 10/3/09 | Ohio @Bowling Green | Ohio | 3 | W |
| 10/3/09 | Washington St. @ Oregon | Wash St. | 35 | L |
| 10/3/09 | Arkansas @ Texas A&M | TX A&M | 1 1/2 | L |
| 10/3/09 | Cent. Michigan @ Buffalo | Cent. Mich | -8 1/2 | L |
Week 4 Premium College Football Picks: 1-3 (25%)
| Date: | Matchup: | Pick: | Points: | W/L |
| 9/26/09 | Colorado St. @ BYU | Colorado St. | -17 | L |
| 9/26/09 | TCU @ Clemson | TCU | -2 1/2 | W |
| 9/26/09 | Miami FL @ Virginia Tech | Miami FL | -2 1/2 | L |
| 9/26/09 | Florida @ Kentucky | Kentucky | 21 1/2 | L |
Week 3 Premium College Football Picks: 1-2 (33%)
| Date: | Matchup: | Pick: | Points: | Result: |
| 9/17/09 | Georgia Tech @ Miami FL | Miami FL | -4 1/2 | W |
| 9/19/09 | Ohio St. @ Toledo | Toledo | 21 | L |
| 9/19/09 | Florida St. @ BYU | BYU | -7 | L |
Week 2 Premium College Football Picks: 3-2 (60%)
| Date: | Matchup: | Pick: | Points: | W/L |
| 9/12/09 | Syracuse @ Penn State | Syracuse | 29 | W |
| 9/12/09 | Utah @ San Jose St. | Utah | -13 1/2 | L |
| 9/12/09 | TCU @ Virginia | TCU | -11 | W |
| 9/12/09 | Ohio @ North Texas | North TX | 3 | W |
| 9/12/09 | USC @ Ohio St. | USC | -7 | L |
Week 2 Free College Football Picks:
| Date: | Matchup: | Pick: | Line | W/L |
| 9/11/09 | Colorado @ Toledo | Colorado | -4 | L |
| 9/12/09 | Duke @ Army | Duke | -1 | W |
| 9/12/09 | Texas @ Wyoming | Texas | -32 | L |
| 9/12/09 | Idaho @ Washington | Idaho | 20 1/2 | W |
| 9/12/09 | Air Force @ Minnesota | Air Force | 3 1/2 | L |
| 9/12/09 | Louisana Tech @ Navy | Navy | -7 | W |
Week 1 Premium College Football Picks: 3-2 (60%)
| Date: | Matchup: | Pick: | Points: | Result: |
| 9/5/09 | Nevada at Notre Dame | Notre Dame | -14 1/2 | W |
| 9/5/09 | Maryland at Cal | Cal | -21 | W |
| 9/5/09 | Florida Atlantic at Nebraska | Florida Atlantic | 22 1/2 | L |
| 9/5/09 | Georgia at Oklahoma State | Oklahoma State | -5 1/2 | W |
| 9/6/09 | Colorado State at Colorado | Colorado | -10 | L |
Week 1 Free College Football Picks:
| Date: | Matchup: | Pick: | Line | Results: |
| 9/5/09 | Western Mich at Michigan | Michigan | -13 | W |
| 9/5/09 | Conneticut at Ohio | Ohio | 3 1/2 | L |
| 9/5/09 | Brigham Young at Oklahoma | Brigham Young | 22 1/2 | W |
| 9/5/09 | Missouri at Illinois | Illinois | -6 1/2 | L |
| 9/5/09 | Baylor at Wake Forest | Wake Forest | -2 1/2 | L |
| 9/5/09 | Norther Ill at Wisconsin | Wisconsin | -16 1/2 | L |
| 9/5/09 | New Mexico at Texas A&M | Texas A&M | -14 1/2 | W |
| 9/5/09 | Idaho at New Mexico St | Idaho | 2 1/2 | W |
| 9/5/09 | San Jose St at USC | USC | -34 | W |
| 9/5/09 | San Diego St at UCLA | UCLA | -18 1/2 | W |
| 9/5/09 | LSU at Washington | LSU | -17 1/2 | L |
| 9/5/09 | Middle Tenn at Clemson | Clemson | -18 1/2 | W |
| 9/5/09 | UL Monroe at Texas | Texas | -42 | L |
| 9/5/09 | W Kentucky at Tennessee | Tennessee | -29 | W |
