<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DMan2Know.com &#124; Sharp Sports Picks &#124; NFL Experts</title>
	<link>http://dman2know.com</link>
	<description>$40 Per Week or $300 for the Football Season</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:20:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2011 College Football Results</title>
		<description><![CDATA[CFB Season Record Premium Picks: 22-18-2 (55%)  Week 11 1-2 (33%) Houston @ Tulane pick: Houston -34.5 (W) Arizona @ Colorado pick: Arizona -10 (L) Wisconsin @ Minnesota pick: Minnesota +27.5 (L) Week 10 1-2 (33%) LSU @ Bama pick: &#8230; <a href="http://dman2know.com/2011/11/2011-college-football-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/11/2011-college-football-results/</link>
			</item>
	<item>
		<title>2011 NFL Results</title>
		<description><![CDATA[NFL Season Record Premium Picks: 22-14 (61%)  Week 9 3-1 (75%) Atlanta @ Indy pick: Atlanta -7 (W) Cleveland @ Houston pick: Houston -10.5 (W) San Fran @ Washington pick: San Fran -4 (W) NYG @ New England: New England &#8230; <a href="http://dman2know.com/2011/11/2011-nfl-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/11/2011-nfl-results/</link>
			</item>
	<item>
		<title>DMan NBA History</title>
		<description><![CDATA[Premimum: 78-49 (61%) &#160; NBA Week of 4/26 Premium Picks: Date: Matchup: Pick: Points/ML W/L 4/28/10 Utah at Denver Denver -7 W NBA Week of 4/5 Premium Picks: Date: Matchup: Pick: Points/ML W/L 4/7/10 New York at Indiana Indiana -10 &#8230; <a href="http://dman2know.com/2011/08/dman-nba-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/08/dman-nba-history/</link>
			</item>
	<item>
		<title>DMan MMA History</title>
		<description><![CDATA[Overall 44-23 (66%) UFC Live WT Matchup Dman Pick Line Units W/L WW Julio Paulino vs. Mark Pierce Mark Pierce -400 5 W LW Clay Guida vs. Shannon Gugerty Clay Guida -380 5 W HW Cheick Kongo vs. Paul Buentello &#8230; <a href="http://dman2know.com/2011/08/dman-mma-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/08/dman-mma-history/</link>
			</item>
	<item>
		<title>DMan College Football History</title>
		<description><![CDATA[College Football Season Total Premium Picks 44-36-1 (55%) BOWL Game College Football Picks: 7-5 (58%) Date: Matchup: Pick: Points:/UO W/L/P 12/19/09 Central Florida vs Rutgers Rutgers -3 W 12/22/09 BYU vs Oregon State Oregon State -2.5 L 12/26/09 North Carolina &#8230; <a href="http://dman2know.com/2011/08/dman-college-football-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/08/dman-college-football-history/</link>
			</item>
	<item>
		<title>DMan NFL History</title>
		<description><![CDATA[NFL Season Total Premium picks: 43-33-2 (57%) NFL Playoff Premium Picks: 2-2-1 (50%) Date: Matchup: Pick: Points/ML W/L 1/24/10 Minnesota @ New Orleans New Orleans -3 P 1/17/10 Dallas @ Minnesota Dallas +3 L 1/24/10 Dallas @ Minnesota Over 45 &#8230; <a href="http://dman2know.com/2011/08/dman-nfl-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dman2know.com/2011/08/dman-nfl-history/</link>
			</item>
</channel>
</rss>

